All prices


Saturday to saturday

Nom 30/04
- 11/05
11/05
- 01/06
01/06
- 08/06
08/06
- 15/06
15/06
- 22/06
22/06
- 29/06
29/06
- 06/07
06/07
- 13/07
13/07
- 20/07
20/07
- 27/07
27/07
- 03/08
03/08
- 10/08
10/08
- 17/08
17/08
- 24/08
24/08
- 31/08
31/08
- 07/09
07/09
- 14/09
14/09
- 21/09
21/09
- 28/09
ALMENDROS 21 517 517 517 550 550 681 961 961 7073 1073 1169 1169 1169 1169 782 584 584 517 517
ALMENDROS 31 517 517 517 550 550 741 1021 1021 1133 1133 1242 1242 1242 1242 842 584 584 517 517
AMBASSADOR 21 651 651 651 673 739 852 1031 1031 1143 1323 1323 1323 1323 1323 964 852 673 651 651
AMBASSADOR 22 651 651 651 673 739 852 1031 1031 1143 1323 1323 1323 1323 1323 964 852 673 651 651
CANADA 24 476 476 476 555 621 621 845 845 924 924 1002 1002 1002 1002 845 678 532 476 476
CANADA 26 476 476 476 555 671 671 951 951 1030 1030 1108 10108 1108 1108 951 727 582 476 476
CANADA D27 476 476 476 555 621 621 845 845 924 924 1002 1002 1002 1002 845 678 532 476 476
CIUDAD JARDIN 726 726 726 782 782 848 1480 1330 1610 1610 2170 2170 2170 217 1330 782 782 726 726
FINCA DEL MORO 21 443 443 443 555 610 610 801 801 901 901 1002 1002 1002 1002 801 610 510 510 443
FORNER 31 640 640 640 662 729 830 998 998 1110 1323 1323 1323 1323 1323 1110 830 729 640 640
LUZ DEL SUR 21 540 54 540 562 679 791 970 970 1082 1082 1261 1261 1261 1261 903 791 612 540 540
LUZ DEL SUR 22 517 517 517 551 668 770 959 959 1071 1071 1239 1239 1239 1239 885 770 600 517 517
MIRADOR 31 517 517 517 584 679 780 948 948 1060 1060 1239 1239 1239 1239 903 760 612 517 517
MOLI 934 934 967 967 1056 1056 1415 1415 1756 2256 2256 2256 2256 1415 1056 1056 934 934 934
NEREA 11 430 430 430 520 609 609 822 822 900 900 978 978 978 978 766 642 642 497 430
PALACIO DEL MAR 11 430 430 430 520 609 609 822 822 900 900 978 978 978 978 766 642 642 497 430
PALACIO DEL MAR 21 454 454 454 544 633 633 846 846 924 924 1002 1002 1002 1002 790 666 666 521 454
PENISMAR 01 290 290 290 390 457 457 570 570 638 638 695 695 695 695 480 435 323 323 290
PENISMAR 02 375 375 375 495 562 562 719 719 740 740 786 786 786 786 515 540 540 428 375
PENISMAR 12 405 405 405 517 584 584 775 775 875 875 965 965 965 965 775 584 584 483 405
PENISMAR 14 427 427 427 540 595 595 785 785 886 886 987 987 987 987 786 595 595 495 427
PENISMAR 15 405 405 405 517 584 584 795 795 896 896 997 997 997 997 796 605 605 505 437
PEÑISMAR 16 437 437 437 550 605 605 775 775 875 875 965 965 965 965 695 584 584 483 405
PEÑISMAR II 487 487 487 560 676 720 959 959 1038 1038 1116 1116 1116 1116 869 747 747 551 487
PLAYA SOL 31 496 496 496 576 576 686 911 911 1001 1001 1080 1080 1080 1080 743 652 576 576 496
PORT NOU 21 470 470 470 560 676 720 945 945 1024 1024 1102 1102 1102 1102 855 733 733 537 470
PORT NOU 25 517 517 517 573 679 724 925 925 1015 1015 1116 1116 1116 1116 780 780 600 517 517
PORT NOU D32 550 550 550 605 711 735 958 958 1036 1036 1126 1126 1126 1126 780 734 622 550 550
PORT NOU D33 527 527 527 583 689 734 935 935 1025 1025 1126 1126 1126 1126 790 790 610 527 527
PRINCESS 31 610 610 610 632 698 811 990 990 1102 1282 1282 1282 1282 1282 923 811 632 610 610
PUERTO MAR 21 415 415 415 470 576 600 823 823 901 901 991 991 991 991 655 599 487 415 415
RAYOS DEL SOL 517 517 517 550 550 741 871 1021 1133 1133 1189 1189 1189 1189 842 584 584 517 517
VILLA ANTONIA 762 762 762 818 818 885 1367 1517 1647 1647 2296 2296 2296 2296 1367 885 885 762 762
Villa HUNGRIA 762 762 762 875 875 1093 1642 1492 1817 1817 2421 2421 2421 2421 1525 885 885 762 762
VILLA LUNA 762 762 762 818 818 885 1517 1367 1647 1647 2296 2296 2296 2296 1367 885 885 762 762
VILLA MANOLO 678 678 678 722 722 758 1161 1161 1127 1127 1418 1418 1418 1418 1171 740 740 678 678
VILLA MIRAMAR 41 762 762 762 818 818 885 1367 1480 1647 1647 2217 2217 2217 2217 1352 885 885 762 762
VILLA MIRAMAR 42 762 762 762 818 818 1020 1502 1517 1738 1738 2296 2296 2296 2296 1367 885 885 762 762
VILLA NOVA 762 762 762 818 818 885 1517 1367 1647 1647 2296 2296 2296 2296 1367 885 885 762 762
VILLA ROSA 510 510 510 532 598 711 890 941 941 1053 1182 1182 1182 1182 941 711 532 510 510

Monday to monday

Nom 01/04
- 06/05
06/05
- 03/06
03/06
- 10/06
10/06
- 17/06
17/06
- 24/06
24/06
- 01/07
01/07
- 08/07
08/07
- 15/07
15/07
- 22/07
22/07
- 29/07
29/07
- 05/08
05/08
- 12/08
12/08
- 19/08
19/08
- 26/08
26/08
- 02/09
02/09
- 09/09
09/09
- 16/09
16/09
- 23/09
23/09
- 30/09
PALACIO DEL MAR 12 347 347 347 460 515 515 705 705 806 806 907 907 907 907 706 515 415 415 347

Subscribe to our newsletter

×

Sign up for our newsletter to receive the latest news and incredible offers directly in your inbox.

×